Erikson studies the years 12 to 20, a time when persons struggle to find out who they are becoming. Erickson concluded that youth growing into adulthood is particularly concerned with several identity areas, six of which are described below. Your task is two-fold. First, rate yourself along the 1 to 10 continuum in each of the areas, then give a second, blank copy to a friend and ask them to fill it out for you. Bring both copies to class tomorrow.
| TIME | |||||||||
| No Concept of Place in Time | Firm Concept of Place in Time |
||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| ROLES | |||||||||
| Role Fixated | Role Experimentation |
||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| SELF-IMAGE | |||||||||
| Total Lack of Confidence | Self-Certainty |
||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| WORK | |||||||||
| Work Paralyzed | Work Satisfaction |
||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| INVOLVEMENT | |||||||||
| Isolated | Involved |
||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| VALUES | |||||||||
| Values Dependent on Others | Fidelity |
||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Return to Psych March Calendar