Reporter Evaluation
( The rubric used to grade you will look like the one below )
1. Log of the group members and
their participation as a group. ( 10 points )
2. Log with the following 3 items:
| Organelles | How they will be represented in the city | Names given to the structures |
| chloroplasts--2 points | 2 points | 1 point |
| leucoplasts--2 points | 2 points | 1 point |
| chromoplasts--2 points | 2 points | 1 point |
| cytoskeleton--2 points | 2 points | 1 point |
| cell wall--2 points | 2 points | 1 point |
| vacuole--2 points | 2 points | 1 point |
| endoplasmic reticulum--2 points | 2 points | 1 point |
| mitochondria--2 points | 2 points | 1 point |
| lysosomes--2 points | 2 points | 1 point |
| golgi apparatus--2 points | 2 points | 1 point |
| plasma membrane--2 points | 2 points | 1 point |
| nucleus--2 points | 2 points | 1 point |
| ribosomes--2 points | 2 points | 1 point |
| Total Points -- 26 | Total Points -- 26 | Total Points -- 13 |
3. A name given to the city. ( 5 points )
4. The Newsletter and its required parts: