City Builders' Evaluation
( The rubric shown below will be the one used to grade you )
| Organelles | Flag present with correct information |
| mitochondria -- points 0 or 5 | all info = 4 points , some info = 2 points , not present = 0 points |
| nucleus -- points 0 or 5 | all info = 4 points , some info = 2 poinst , not present = 0 points |
| chloroplasts -- points 0 or 5 | all info = 4 points , some info = 2 points , not present = 0 points |
| leucoplasts -- points 0 or 5 | all info = 4 points , some info = 2 points , not present = 0 points |
| chromoplasts -- points 0 or 5 | all info = 4 points , some info = 2 poinst , not present = 0 points |
| lysosomes -- points 0 or 5 | all info = 4 points , some info = 2 points , not present = 0 points |
| endoplasmic reticulum -- points 0 or 5 | all info = 4 points , some info = 2 points , not present = 0 points |
| cell wall -- points 0 or 5 | all info = 4 points , some info = 2 points , not present = 0 points |
| plasma membrane -- points 0 or 5 | all info = 4 points , some info = 2 points , not present = 0 points |
| golgi apparatus -- points 0 or 5 | all info = 4 points , some info = 2 points , not present = 0 points |
| cytoskeleton -- points 0 or 5 | all info = 4 points , some info = 2 points , not present = 0 points |
| vacuole -- points 0 or 5 | all info = 4 points , some info = 2 points , not present = 0 points |
| ribosomes -- points 0 or 5 | all info = 4 points , some info = 2 points , not present = 0 points |
| TOTAL POINTS FOR ORGANELLES-- 65 possible | TOTAL POINTS FOR FLAGS -- 52 possible |
Does the cell city match the architect's
sketch?
all of it -- 20 points , most of it -- 15 points , some of it -- 10 points ,
none of it -- 0 points
Neatness -- 0 1 2 3 4 5 6 7 8 9 or 10
Creativity -- 0 1 2 3 4 5 6 7 8 9 or 10
Correct board used to build city ----- yes = 10 points no
= 0 points
City turned in on due date? -- yes = 10 points
For each day late minus 5 points until you reach zero points.
Presentation